<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//savispain.es/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://savispain.es/case-study/</loc>
		<lastmod>2021-07-21T13:26:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://savispain.es/case-study/un-productor-mundial-de-cafe-multiplica-por-10-sus-objetivos-gracias-al-sistema-de-informes-de-savi-para-reaccionar-en-tiempo-real/</loc>
		<lastmod>2020-01-27T11:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0009_Offer-Distribution-CS-nescafe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-lider-de-gran-consumo-redujo-la-complejidad-operativa-con-modelos-de-estimacion-de-redencion/</loc>
		<lastmod>2020-01-28T16:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0014_Insights-_-Reporting-CS-P_G.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/un-periodico-lanza-una-seccion-de-descuentos-online-para-ayudar-a-las-familias-a-ahorrar-dinero/</loc>
		<lastmod>2020-01-28T16:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0002_Solutions-For-Media-Publishers-CS-Buon-per-Tutti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-del-sector-del-automovil-uso-datos-de-savi-para-llegar-a-familias-durante-el-lanzamiento-de-un-nuevo-vehiculo/</loc>
		<lastmod>2020-01-28T16:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0004_Shopper-Targeting-CS-Citroen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/un-laboratorio-farmaceutico-lider-genera-engagement-con-los-compradores-y-los-retiene-con-promociones-personalizadas/</loc>
		<lastmod>2020-01-28T16:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0005_Shopper-Experience-CS-J_J.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/recompensa-a-tu-equipo-independientemente-de-donde-esten-ubicados-con-un-buen-producto-y-una-gran-experiencia/</loc>
		<lastmod>2020-01-28T16:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0000_Staff-Rewards-CS-Heineken-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/un-fabricante-de-productos-de-cuidado-del-hogar-confia-en-savi-para-resolver-de-manera-eficaz-las-quejas-en-19-mercados/</loc>
		<lastmod>2020-01-28T16:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0018_Complaint-resolution-CS-GSK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-lider-de-cuidado-de-mascotas-lanzo-un-sampling-para-convertir-probadores-de-producto-en-compradores-fieles/</loc>
		<lastmod>2020-01-28T16:12:36+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0019_Cashback-_-Rewards-CS-Mars-Perfect-fit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-de-alimentos-para-mascotas-consiguio-fidelizar-a-9-000-clientes-activando-el-canal-especializado/</loc>
		<lastmod>2020-01-28T16:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0015_Extend-Distribution-CS-Hills-Pet-Food.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/savi-unio-a-una-marca-de-chocolate-y-a-un-distribuidor-de-muebles-lider-para-conseguir-mas-trafico-en-tienda-y-generar-ventas-superiores-a-60-000-e/</loc>
		<lastmod>2020-01-28T16:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0017_Drive-Store-Visits-CS-Ikea-_-Lindt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-de-analgesicos-lider-en-el-mundo-cuenta-con-savi-cada-ano-para-activar-a-20-000-farmacias-y-aumentar-las-ventas-y-ganar-cuota-de-mercado/</loc>
		<lastmod>2020-01-28T16:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0021_Boost-sales-CS-Voltaren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-de-productos-de-cuidado-personal-consiguio-un-aumento-de-las-ventas-superior-al-esperado-gracias-a-las-promociones-inteligentes-que-conectan-productos-de-la-misma-gama/</loc>
		<lastmod>2020-01-28T16:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0007_Sell-Across-Range-CS-Sensodyne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-lider-de-aperitivos-consiguio-generar-repeticion-de-compra-manteniendo-el-mismo-precio-en-ocho-mercados/</loc>
		<lastmod>2020-01-28T16:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0006_Settlement-CS-P_G.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-cadena-de-distribucion-consiguio-aumentar-un-12-su-club-de-fidelidad-integrando-promociones-de-savi-en-la-experiencia-del-comprador/</loc>
		<lastmod>2020-01-28T16:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0001_Solutions-For-Retailers-CS-Iper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-de-productos-de-cuidado-personal-consiguio-un-58-de-conversion-llegando-al-target-mas-afin-a-probar-productos-nuevos/</loc>
		<lastmod>2020-01-28T16:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_Sensilis-CS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-de-bebidas-alcoholicas-consiguio-un-100-de-engagement-con-una-promocion-estacional/</loc>
		<lastmod>2020-01-28T16:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0010_Mobile-Coupons-CS-Aperol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-de-belleza-consiguio-miles-de-interacciones-y-registros-gracias-a-una-garantia-de-devolucion-del-dinero/</loc>
		<lastmod>2020-01-28T16:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0012_Launch-New-Product-CS-Vandini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/marca-alimentos-mejora-ventas-con-promociones-multicanal/</loc>
		<lastmod>2020-03-13T11:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2020/03/5T0PERVA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-empresa-lider-de-productos-de-vapeo-recompensa-y-mantiene-a-sus-clientes-con-los-programas-de-fidelidad-de-savi/</loc>
		<lastmod>2020-03-18T16:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2019/11/CS_1492x996_0020_Build-Loyalty-CS-Blu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/un-fabricante-de-productos-de-cuidado-del-hogar-lanza-producto-promocion-prueba-gratis/</loc>
		<lastmod>2020-06-01T12:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2020/06/Case_study_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/marca-de-chocolates-engagement-cuota-de-mercado-soluciones-savi/</loc>
		<lastmod>2020-06-10T12:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2020/06/Mondelez_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-de-tabletas-para-lavavajillas-consigue-un-roi-del-70-a-traves-de-promociones-inteligentes-de-savi/</loc>
		<lastmod>2020-09-07T13:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2020/09/Case-study-lavavajillas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/grupo-cervecero-lider-regalo-packs-de-cerveza-para-reunir-a-amigos-y-traer-un-poco-de-alegria-tras-el-confinamiento/</loc>
		<lastmod>2020-12-18T10:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2020/12/Stella_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/promocion-online-de-savi-para-una-marca-lider-en-cuidado-personal-genero-45-000-productos-vendidos-y-un-gran-alcance/</loc>
		<lastmod>2021-02-10T12:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2021/02/Tetesept_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/savi-ayudo-a-una-marca-de-vapeadores-a-impulsar-la-prueba-de-nuevos-productos/</loc>
		<lastmod>2021-02-12T15:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2021/02/JTI_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/campana-promocional-con-cobertura-asegurada-para-lanzar-un-producto-para-el-desayuno/</loc>
		<lastmod>2021-03-16T09:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2021/03/Desayuno-cobertura-gr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/una-marca-de-mermeladas-consiguio-que-10-000-consumidores-participasen-en-la-promocion-y-comprasen-su-producto-en-solo-cuatro-semanas/</loc>
		<lastmod>2021-04-12T09:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2021/04/Schwartau_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/marca-lider-de-snacks-integro-plataforma-savi-promocion-prueba-gratis-en-sus-canales-digitales-para-capturar-datos/</loc>
		<lastmod>2021-06-23T07:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2021/05/Rustlers_1492x996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/fabricante-aleman-de-productos-de-alimentacion-colaboro-con-savi-para-promocionar-un-evento-de-cenas-digitales-y-regalar-mas-de-10-000-productos-gratis/</loc>
		<lastmod>2021-07-07T08:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2021/07/Case-study-cenas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://savispain.es/case-study/marca-lider-de-cereales-para-el-desayuno-utiliza-los-servicios-savi-para-facilitar-que-su-equipo-de-atencion-al-consumidor-trabaje-de-manera-mas-eficaz-desde-cualquier-ubicacion/</loc>
		<lastmod>2021-07-21T13:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://savispain.es/wp-content/uploads/2021/07/Case-study-cereales.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->